| Wrap/Roll or Bread | 8" | 15" | ||
| 1. | Chopped Ham & Cheese | $3.50 | $4.50 | $8.50 |
| 2. | Chopped Ham, Salami & Cheese | $3.55 | $4.55 | $8.60 |
| 3. | Boiled Ham, Salami & Cheese | $3.95 | $4.95 | $9.35 |
| 4. | Capicola, Salami & Cheese | $4.15 | $5.15 | $9.70 |
| 5. | Pepperoni & Cheese | $3.85 | $4.85 | $9.15 |
| 6. | Meatball | $3.95 | $4.95 | $9.35 |
| 7. | Hot Sausage with Peppers & Onions | NA | $4.95 | $9.35 |
| 8. | Tuna | $4.10 | $4.95 | $9.35 |
| 9. | "Hogans" (Double Cheese, Salami, Chopped Ham, Boiled Ham) | $4.25 | $5.25 | $9.90 |
| 10. | Turkey & Cheese | $3.80 | $4.80 | $9.00 |
| 11. | Salami & Cheese | $3.90 | $4.90 | $9.25 |
| 12. | Baked Ham & Cheese | $3.90 | $4.90 | $9.25 |
| 13. | Turkey, Baked Ham & Cheese | $3.95 | $4.95 | $9.35 |
| 14. | Proscuitti, Salami & Cheese | $4.00 | $5.00 | $9.45 |
| 15. | Cheese Sub (Hot/Cold) (Provlone, Mozzarella, American) | $3.60 | $4.60 | $8.65 |
| 16. | Hot Roast Beef | $4.10 | $5.10 | $9.65 |
| 17. | "Reuben" (Corned Beef, Kraut, Swiss Cheese, Mustard Sauce, or Thousand Island) | $4.15 | $5.15 | $9.70 |
| 18. | Bologna & Cheese | $3.40 | $4.40 | $8.30 |
| 19. | Bologna, Salami & Cheese | $3.60 | $4.60 | $8.65 |
| 20. | Baked Ham, Salami & Cheese | $4.00 | $5.00 | $9.45 |
| 21. | Pepperoni, Salami & Cheese | $4.00 | $5.00 | $9.45 |
| 22. | "The Shultz" (Extra Cheese, Pepperoni, Capicola, Hot Peppers, Proscuitti & Double Salami | $5.75 | $6.75 | $12.75 |
| 23. | Chopped Beef w/ Bacon, Cheese & Pickle | NA | $5.25 | $9.90 |
| 24. | Chipped Steak w/ Peppers & Onions | NA | $5.00 | $9.45 |
| 25. | Bacon, Lettuce, Tomato & Cheese | $4.15 | $5.15 | $9.75 |
| 26. | "Big Red" (Hot Sausage Patty, Mozzarella, Pepperoni, Tomato Sauce & Hot Peppers) | NA | $5.25 | $9.90 |
| 27. | Pepper & Egg | $3.15 | $4.15 | $7.80 |
| Pepper & Egg with Sausage, Bacon, or Ham | $3.90 | $4.90 | $9.30 | |
| 28. | Fish | NA | $5.25 | $10.50 |
| 29. | Chicken Salad | $3.80 | $4.80 | $9.05 |
| 30. | Italian Beef (Fried Breaded Veal Patty, Mozzarella Sauce & Hot Pepper) | NA | $4.75 | $8.95 |
| 31. | Fried Chicken Breast | $3.95 | $4.95 | $9.35 |
| 32. | Grilled Chicken Breast | $3.95 | $4.95 | $9.35 |
| 33. | Grilled Baked Ham & Swiss Cheese | $4.95 | $5.95 | $9.95 |
| 34. | Super Dog (1/4th lb. Hot Dog, Chili Sauce, Onions, Relish, Ketchup & Mustard) | NA | $3.55 | $6.85 |
| 35. | B-29 (Beef & Sausage Strips, Tomato Sauce, Onions, Peppers, Hot Peppers & Double Cheese) | NA | $5.35 | $9.70 |
| 36. | "New Kirk" (Fried Chicken Breast w/ Grilled Baked Ham & Swiss Patty) | $4.35 | $5.35 | $9.80 |
| 37. | Pizza Sub (Provolone, Yellow American, Mozzarella & Sauce) "Hot Subs" Choice of Two Toppings: Pepperoni, Mushrooms, Green or Hot Peppers. Additional Toppings $0.50/each | $3.95 | $4.95 | $9.35 |
| 38. | Bologna, Chopped Ham, Double Cheese, Extra Salami | $3.80 | $4.80 | $9.00 |
| 39. | Cold Roast Beef, Turkey Breast & Swiss | $4.55 | $5.55 | $10.45 |
| 40. | "Under Ground Special" (Turkey Roll, Baked Ham, American Cheese & Bacon) | $4.25 | $5.25 | $9.90 |
| 41. | "Pappa Bear" (Fried Chicken Breast, Capicola Ham, Mozzarella & BBQ Sauce) | $4.35 | $5.35 | $9.80 |
| 42. | Egg Plant (Fried Eggplant Slices, Tomato Sauce, Mozzarella & Hot Peppers) | $3.55 | $4.55 | $8.95 |
| 43. | Turkey Breast, Baked Ham & Cheese | $4.55 | $5.55 | $10.25 |
| 44. | "Steak Bomb" (Chipped Rib-Eye Steak, Red and Green Pepper Strips, Mushrooms, Onions, Yellow American Cheese) | $5.95 | $6.95 | $13.25 |
| 45. | Vegetarian Sub (Lettuce, Tomato, Onions, Green Pepper, Pickles, Carrots, and Celery) | $3.50 | $4.50 | $8.50 |
| 46. | Chicken Philadelphia (Chipped Chicken Breast w/ Red & Green Pepper Strips, Onions, Mushrooms & Hot Pepper Cheese) | $5.55 | $6.55 | $12.35 |
Note: There are additional charges for extra meats or cheeses.
| Grilled Chicken or Steak Salad (Large Salad Topped with Your Choice of Chicken Strips or Steak, Hot Pepper Cheese, Seasoned Fries & Dressing) | $8.75 | |
| Chef Salad (Large Salad Topped with Baked Ham, Turkey Breast & Cheese) | $6.75 | |
| Lite Fair Chicken or Tuna Salad (Over a bed of Lettuce, Tomatoes & Onions) | $5.75 | |
| Garden Salad (Small or Large) (Blue Cheese or extra dressing an additonal $0.80 single $2.99 pint) | $2.95 | $3.75 |
| Macaroni or Potato Salad (Single or Pint) | $0.85 | $2.50 |
| Pasta Salad | $1.95 | |
| Chili & Chowders (Seasonal) (Bowl or Pint) | $3.25 | $4.25 |
| Homemade Soups (Seasonal) (Bowl or Pint) | $2.99 | $3.75 |
| French Fries (Small or Large) | $1.75 | $2.75 | |
| Loaded Fries | $4.50 | ||
| Loaded Fries w/ Steak Or Chicken | $6.50 | ||
| Cubed Fries | $1.75 | ||
| Curly Fries | $2.75 | ||
| Potato Skins (Italian or American) | $2.95 | ||
| Onion Chips | $2.50 | ||
| Deli Pickles | $0.95 | ||
| Fried Cheese Sticks & Sauce | $3.85 | ||
| Cheese Plate (5 Kinds of Cheese, Pepperoni, Hot Pepper Dip & Crackers) | $6.00 | ||
| Chicken & Chips(8 Nuggets & Fries) | $4.15 | ||
| Finger Basket (Chicken Tenders, Fries, & BBQ Sauce) | $5.50 | ||
| Chicken Strips (5 Chicken Tenders) | $5.75 | ||
| Chicken Wings (5 PCS, 10 PCS, or 30 PCS) | $3.15 | $5.75 | $16.50 |
| Fish (1 PC) | $4.75 | ||
| Clams (1/4 LB, or 1/2 LB) | $2.50 | $4.25 | |
| Shrimp (1/2 LB) | $5.25 | ||
| Sweet Corn Nuggets | $2.95 | ||
| Mushrooms with Dip* | $3.25 | ||
| Veggies with Dip* | $4.15 |
*(Choice of Dips: Marinara Sauce, BBQ, Ranch, Hot Sauce, Sour Cream, Honey Mustard, or Spicy Mustard)
| Bagel Breakfast Sandwich | $2.75 | |
| Croissant Breakfast Sandwich | $2.65 | |
| Muffin Breakfast Sandwich | $1.95 | |
| Toast with Butter | $0.85 | |
| English Muffin with Butter | $0.85 | |
| Toasted Bagel (With Cream Cheese or Butter) | $1.65 | $1.10 |
| Turnover | $1.75 |
| Cheese Cake | $3.05 |
| Giant Chocolate Chip Chunk Cookie | $1.59 |